Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Erosive | m0 |
|---|---|---|
| Premier CS Rating | 28,500 | — |
| Faceit | Level 10 · 3417 ELO | Level 10 · 4660 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 61% | 63% |
| Headshot accuracy | 27.4% | 36.0% |
| Accuracy (enemy spotted) | 39.7% | 43.4% |
| Spray accuracy | 41.9% | 39.1% |
| Counter-strafing | 86.2% | 92.0% |
| Preaim | 7.8° | 6.9° |
| Reaction time | 551ms | 390ms |
| T opening success | 55.1% | 49.5% |
| CT opening success | 71.1% | 72.6% |
| Enemies flashed / flash | 0.68 | 0.64 |
| HE damage / grenade | 9.13 | 5.84 |
Stats via Leetify, both sides on identical definitions. Full profiles: Erosive · m0