Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | food_eater37 | m0NESY |
|---|---|---|
| Premier CS Rating | 22,052 | — |
| Faceit | Level 8 | Level 10 · 4660 ELO |
| Wingman | Gold Nova II | Supreme Master First Class |
| Win rate | 57% | 57% |
| Headshot accuracy | 19.4% | 30.7% |
| Accuracy (enemy spotted) | 33.7% | 42.3% |
| Spray accuracy | 38.6% | 43.2% |
| Counter-strafing | 73.0% | 92.5% |
| Preaim | 9.9° | 7.2° |
| Reaction time | 558ms | 432ms |
| T opening success | 48.1% | 58.2% |
| CT opening success | 58.9% | 60.5% |
| Enemies flashed / flash | 0.53 | 0.70 |
| HE damage / grenade | 8.04 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: food_eater37 · m0NESY