Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | zz-mm- | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 22,801 | — |
| Faceit | Level 9 | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 48% | 57% |
| Headshot accuracy | 19.5% | 22.2% |
| Accuracy (enemy spotted) | 38.7% | 40.0% |
| Spray accuracy | 40.7% | 36.3% |
| Counter-strafing | 88.6% | 82.9% |
| Preaim | 11.0° | 6.5° |
| Reaction time | 590ms | 376ms |
| T opening success | 69.3% | 28.1% |
| CT opening success | 31.1% | 65.6% |
| Enemies flashed / flash | 0.56 | 0.54 |
| HE damage / grenade | 9.83 | 9.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: zz-mm- · SHHHHHH 我