Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | zz-mm- | mmmmm |
|---|---|---|
| Premier CS Rating | 23,191 | 15,320 |
| Faceit | Level 9 | Level 10 |
| Wingman | — | — |
| Win rate | 39% | 67% |
| Headshot accuracy | 24.2% | 22.9% |
| Accuracy (enemy spotted) | 38.0% | 44.1% |
| Spray accuracy | 37.3% | 49.5% |
| Counter-strafing | 91.1% | 90.5% |
| Preaim | 9.9° | 9.4° |
| Reaction time | 604ms | 435ms |
| T opening success | 38.1% | 44.0% |
| CT opening success | 30.1% | 44.5% |
| Enemies flashed / flash | 0.53 | 0.57 |
| HE damage / grenade | 7.25 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: zz-mm- · mmmmm