Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ARA | m0NESY |
|---|---|---|
| Premier CS Rating | 19,999 | — |
| Faceit | Level 8 | Level 10 · 4660 ELO |
| Wingman | Gold Nova II | Supreme Master First Class |
| Win rate | 45% | 50% |
| Headshot accuracy | 19.1% | 33.0% |
| Accuracy (enemy spotted) | 30.3% | 41.7% |
| Spray accuracy | 34.7% | 48.3% |
| Counter-strafing | 76.9% | 91.7% |
| Preaim | 9.0° | 6.9° |
| Reaction time | 551ms | 421ms |
| T opening success | 55.3% | 63.7% |
| CT opening success | 46.7% | 61.7% |
| Enemies flashed / flash | 0.45 | 0.73 |
| HE damage / grenade | 6.26 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: ARA · m0NESY