Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Noah | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 5 | Level 10 |
| Wingman | — | — |
| Win rate | 68% | 67% |
| Headshot accuracy | 27.8% | 23.3% |
| Accuracy (enemy spotted) | 36.6% | 44.2% |
| Spray accuracy | 41.3% | 49.7% |
| Counter-strafing | 81.3% | 90.5% |
| Preaim | 8.3° | 9.4° |
| Reaction time | 566ms | 438ms |
| T opening success | 37.5% | 40.4% |
| CT opening success | 30.2% | 44.6% |
| Enemies flashed / flash | 0.59 | 0.60 |
| HE damage / grenade | 10.27 | 6.34 |
Stats via Leetify, both sides on identical definitions. Full profiles: Noah · mmmmm