Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Pena-ali | twistzz |
|---|---|---|
| Premier CS Rating | 25,009 | — |
| Faceit | Level 10 · 2179 ELO | Level 10 · 3083 ELO |
| Wingman | Legendary Eagle Master | — |
| Win rate | 29% | 60% |
| Headshot accuracy | 22.5% | 23.3% |
| Accuracy (enemy spotted) | 35.9% | 43.0% |
| Spray accuracy | 39.4% | 52.0% |
| Counter-strafing | 83.4% | 85.8% |
| Preaim | 8.9° | 10.3° |
| Reaction time | 506ms | 460ms |
| T opening success | 63.8% | 64.9% |
| CT opening success | 46.4% | 63.6% |
| Enemies flashed / flash | 0.61 | 0.56 |
| HE damage / grenade | 12.41 | 7.75 |
Stats via Leetify, both sides on identical definitions. Full profiles: Pena-ali · twistzz