Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | eneq | jL |
|---|---|---|
| Premier CS Rating | 22,216 | 25,002 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 48% | 60% |
| Headshot accuracy | 23.6% | 28.1% |
| Accuracy (enemy spotted) | 35.1% | 39.5% |
| Spray accuracy | 38.1% | 43.0% |
| Counter-strafing | 83.0% | 84.1% |
| Preaim | 7.1° | 9.3° |
| Reaction time | 585ms | 466ms |
| T opening success | 68.5% | 49.6% |
| CT opening success | 43.2% | 60.1% |
| Enemies flashed / flash | 0.72 | 0.58 |
| HE damage / grenade | 10.04 | 7.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: eneq · jL