Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Annex | 123 |
|---|---|---|
| Premier CS Rating | 25,486 | 24,999 |
| Faceit | Level 10 · 2193 ELO | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 47% | 57% |
| Headshot accuracy | 18.7% | 30.1% |
| Accuracy (enemy spotted) | 42.4% | 40.8% |
| Spray accuracy | 46.8% | 39.5% |
| Counter-strafing | 89.1% | 85.5% |
| Preaim | 9.0° | 7.0° |
| Reaction time | 589ms | 430ms |
| T opening success | 61.9% | 59.8% |
| CT opening success | 65.7% | 75.4% |
| Enemies flashed / flash | 0.55 | 0.60 |
| HE damage / grenade | 6.04 | 7.97 |
Stats via Leetify, both sides on identical definitions. Full profiles: Annex · 123