Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Bsuna | ZFGIVEN:.: |
|---|---|---|
| Premier CS Rating | 20,437 | — |
| Faceit | Level 5 | — |
| Wingman | Legendary Eagle Master | — |
| Win rate | 47% | 63% |
| Headshot accuracy | 20.2% | 25.3% |
| Accuracy (enemy spotted) | 35.0% | 40.7% |
| Spray accuracy | 38.6% | 38.6% |
| Counter-strafing | 83.3% | 86.9% |
| Preaim | 9.5° | 6.7° |
| Reaction time | 665ms | 416ms |
| T opening success | 45.5% | 56.5% |
| CT opening success | 56.6% | 78.7% |
| Enemies flashed / flash | 0.57 | 0.82 |
| HE damage / grenade | 14.90 | 11.84 |
Stats via Leetify, both sides on identical definitions. Full profiles: Bsuna · ZFGIVEN:.: