Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Valar | b1t |
|---|---|---|
| Premier CS Rating | 23,832 | 27,126 |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | The Global Elite | The Global Elite |
| Win rate | 47% | 50% |
| Headshot accuracy | 18.2% | 29.3% |
| Accuracy (enemy spotted) | 40.0% | 39.1% |
| Spray accuracy | 44.4% | 41.2% |
| Counter-strafing | 88.6% | 87.7% |
| Preaim | 8.9° | 9.2° |
| Reaction time | 524ms | 441ms |
| T opening success | 51.8% | 55.1% |
| CT opening success | 30.6% | 44.0% |
| Enemies flashed / flash | 0.55 | 0.55 |
| HE damage / grenade | 8.76 | 8.75 |
Stats via Leetify, both sides on identical definitions. Full profiles: Valar · b1t