Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Silent | mmmmm |
|---|---|---|
| Premier CS Rating | 22,197 | 15,320 |
| Faceit | Level 9 | Level 10 |
| Wingman | Distinguished Master Guardian | — |
| Win rate | 46% | 63% |
| Headshot accuracy | 19.6% | 24.3% |
| Accuracy (enemy spotted) | 36.3% | 44.7% |
| Spray accuracy | 38.8% | 48.2% |
| Counter-strafing | 81.0% | 90.2% |
| Preaim | 9.4° | 8.9° |
| Reaction time | 536ms | 432ms |
| T opening success | 46.1% | 33.8% |
| CT opening success | 36.9% | 47.2% |
| Enemies flashed / flash | 0.44 | 0.54 |
| HE damage / grenade | 9.96 | 6.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: Silent · mmmmm