Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | m4tthi | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3533 ELO | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 43% | 63% |
| Headshot accuracy | 24.4% | 20.6% |
| Accuracy (enemy spotted) | 42.2% | 40.6% |
| Spray accuracy | 45.2% | 44.0% |
| Counter-strafing | 78.5% | 82.5% |
| Preaim | 7.3° | 7.1° |
| Reaction time | 411ms | 375ms |
| T opening success | 49.2% | 37.3% |
| CT opening success | 62.2% | 56.1% |
| Enemies flashed / flash | 0.60 | 0.60 |
| HE damage / grenade | 8.24 | 7.24 |
Stats via Leetify, both sides on identical definitions. Full profiles: m4tthi · SHHHHHH 我