Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | J0S | m0NESY |
|---|---|---|
| Premier CS Rating | 30,087 | — |
| Faceit | Level 10 · 2238 ELO | Level 10 · 4660 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 66% | 57% |
| Headshot accuracy | 20.6% | 30.7% |
| Accuracy (enemy spotted) | 36.4% | 42.3% |
| Spray accuracy | 41.4% | 43.2% |
| Counter-strafing | 81.6% | 92.5% |
| Preaim | 8.6° | 7.2° |
| Reaction time | 516ms | 432ms |
| T opening success | 55.5% | 58.2% |
| CT opening success | 56.4% | 60.5% |
| Enemies flashed / flash | 0.50 | 0.70 |
| HE damage / grenade | 9.36 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: J0S · m0NESY