Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Icebear | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 8 | Level 10 · 3831 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 57% | 63% |
| Headshot accuracy | 21.4% | 20.6% |
| Accuracy (enemy spotted) | 32.5% | 40.6% |
| Spray accuracy | 33.7% | 44.0% |
| Counter-strafing | 85.7% | 82.5% |
| Preaim | 8.5° | 7.1° |
| Reaction time | 610ms | 375ms |
| T opening success | 27.4% | 37.3% |
| CT opening success | 41.9% | 56.1% |
| Enemies flashed / flash | 0.49 | 0.60 |
| HE damage / grenade | 2.46 | 7.24 |
Stats via Leetify, both sides on identical definitions. Full profiles: Icebear · SHHHHHH 我