Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | kas =DD | m0NESY |
|---|---|---|
| Premier CS Rating | 27,186 | — |
| Faceit | Level 10 · 2712 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 67% | 57% |
| Headshot accuracy | 15.0% | 35.3% |
| Accuracy (enemy spotted) | 38.2% | 42.0% |
| Spray accuracy | 40.4% | 49.9% |
| Counter-strafing | 80.3% | 92.9% |
| Preaim | 9.0° | 6.9° |
| Reaction time | 504ms | 433ms |
| T opening success | 48.0% | 63.7% |
| CT opening success | 58.9% | 63.0% |
| Enemies flashed / flash | 0.63 | 0.72 |
| HE damage / grenade | 9.68 | 9.64 |
Stats via Leetify, both sides on identical definitions. Full profiles: kas =DD · m0NESY