Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | poni | b1t |
|---|---|---|
| Premier CS Rating | 20,526 | 27,487 |
| Faceit | Level 10 · 2124 ELO | Level 10 · 4109 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 47% | 60% |
| Headshot accuracy | 24.8% | 26.4% |
| Accuracy (enemy spotted) | 34.8% | 38.1% |
| Spray accuracy | 35.6% | 41.2% |
| Counter-strafing | 80.5% | 86.8% |
| Preaim | 7.8° | 9.2° |
| Reaction time | 503ms | 472ms |
| T opening success | 44.1% | 36.2% |
| CT opening success | 60.3% | 56.5% |
| Enemies flashed / flash | 0.49 | 0.57 |
| HE damage / grenade | 11.74 | 6.21 |
Stats via Leetify, both sides on identical definitions. Full profiles: poni · b1t