Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | $19 - Hugo | dzhel |
|---|---|---|
| Premier CS Rating | 16,153 | — |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 61% | 60% |
| Headshot accuracy | 17.1% | 27.2% |
| Accuracy (enemy spotted) | 36.6% | 40.6% |
| Spray accuracy | 35.1% | 43.2% |
| Counter-strafing | 86.5% | 84.2% |
| Preaim | 8.4° | 9.7° |
| Reaction time | 651ms | 462ms |
| T opening success | 36.4% | 43.7% |
| CT opening success | 46.3% | 58.5% |
| Enemies flashed / flash | 0.46 | 0.73 |
| HE damage / grenade | 6.89 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: $19 - Hugo · dzhel