Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Papi | ZFGIVEN:.: |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 | — |
| Wingman | — | — |
| Win rate | 43% | 63% |
| Headshot accuracy | 22.3% | 25.3% |
| Accuracy (enemy spotted) | 37.3% | 40.7% |
| Spray accuracy | 40.1% | 38.6% |
| Counter-strafing | 79.1% | 86.9% |
| Preaim | 8.2° | 6.7° |
| Reaction time | 538ms | 416ms |
| T opening success | 49.3% | 56.5% |
| CT opening success | 68.9% | 78.7% |
| Enemies flashed / flash | 0.64 | 0.82 |
| HE damage / grenade | 10.17 | 11.84 |
Stats via Leetify, both sides on identical definitions. Full profiles: Papi · ZFGIVEN:.: