Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | RUBPBPBPARI | ZfGiveN |
|---|---|---|
| Premier CS Rating | 22,858 | — |
| Faceit | — | — |
| Wingman | — | — |
| Win rate | 59% | 67% |
| Headshot accuracy | 17.0% | 27.1% |
| Accuracy (enemy spotted) | 30.3% | 41.4% |
| Spray accuracy | 33.7% | 40.2% |
| Counter-strafing | 76.7% | 85.9% |
| Preaim | 11.6° | 6.4° |
| Reaction time | 601ms | 402ms |
| T opening success | 56.0% | 58.4% |
| CT opening success | 56.4% | 80.2% |
| Enemies flashed / flash | 0.69 | 0.83 |
| HE damage / grenade | 13.55 | 10.16 |
Stats via Leetify, both sides on identical definitions. Full profiles: RUBPBPBPARI · ZfGiveN