Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | NahkaRepale | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 11,926 | — |
| Faceit | — | Level 10 · 3831 ELO |
| Wingman | Master Guardian I | — |
| Win rate | 37% | 47% |
| Headshot accuracy | 21.5% | 20.7% |
| Accuracy (enemy spotted) | 37.3% | 41.0% |
| Spray accuracy | 38.1% | 41.9% |
| Counter-strafing | 84.4% | 82.6% |
| Preaim | 7.6° | 6.3° |
| Reaction time | 543ms | 349ms |
| T opening success | 55.3% | 24.5% |
| CT opening success | 46.7% | 60.1% |
| Enemies flashed / flash | 0.42 | 0.53 |
| HE damage / grenade | 7.95 | 9.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: NahkaRepale · SHHHHHH 我