Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Anja | m0NESY |
|---|---|---|
| Premier CS Rating | 23,016 | — |
| Faceit | Level 9 · 1754 ELO | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 53% | 57% |
| Headshot accuracy | 17.7% | 30.7% |
| Accuracy (enemy spotted) | 35.4% | 42.3% |
| Spray accuracy | 37.4% | 43.2% |
| Counter-strafing | 80.9% | 92.5% |
| Preaim | 9.4° | 7.2° |
| Reaction time | 533ms | 432ms |
| T opening success | 51.4% | 58.2% |
| CT opening success | 53.6% | 60.5% |
| Enemies flashed / flash | 0.44 | 0.70 |
| HE damage / grenade | 8.45 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: Anja · m0NESY