Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 𝕺𝖓𝖊𝖘𝖍𝖔𝖔𝕿 | b1t |
|---|---|---|
| Premier CS Rating | 24,672 | — |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 41% | 60% |
| Headshot accuracy | 27.2% | 26.1% |
| Accuracy (enemy spotted) | 34.4% | 39.3% |
| Spray accuracy | 36.4% | 41.8% |
| Counter-strafing | 76.0% | 85.4% |
| Preaim | 9.0° | 9.7° |
| Reaction time | 580ms | 462ms |
| T opening success | 29.0% | 38.0% |
| CT opening success | 36.8% | 49.7% |
| Enemies flashed / flash | 0.83 | 0.57 |
| HE damage / grenade | 12.41 | 7.35 |
Stats via Leetify, both sides on identical definitions. Full profiles: 𝕺𝖓𝖊𝖘𝖍𝖔𝖔𝕿 · b1t