Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Shape | m0NESY |
|---|---|---|
| Premier CS Rating | 22,615 | — |
| Faceit | Level 7 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 43% | 57% |
| Headshot accuracy | 15.8% | 30.2% |
| Accuracy (enemy spotted) | 29.8% | 41.8% |
| Spray accuracy | 31.6% | 38.7% |
| Counter-strafing | 71.4% | 92.4% |
| Preaim | 9.5° | 7.2° |
| Reaction time | 564ms | 427ms |
| T opening success | 62.2% | 55.8% |
| CT opening success | 45.4% | 65.7% |
| Enemies flashed / flash | 0.56 | 0.67 |
| HE damage / grenade | 10.36 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: Shape · m0NESY