Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | subwayboy | jL |
|---|---|---|
| Premier CS Rating | — | 25,105 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 58% | 57% |
| Headshot accuracy | 21.5% | 28.2% |
| Accuracy (enemy spotted) | 37.6% | 40.6% |
| Spray accuracy | 43.4% | 44.6% |
| Counter-strafing | 77.8% | 84.2% |
| Preaim | 11.6° | 9.1° |
| Reaction time | 583ms | 457ms |
| T opening success | 50.2% | 54.7% |
| CT opening success | 60.7% | 61.2% |
| Enemies flashed / flash | 0.68 | 0.63 |
| HE damage / grenade | 13.44 | 8.36 |
Stats via Leetify, both sides on identical definitions. Full profiles: subwayboy · jL