Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | korffz | ZFGIVEN:.: |
|---|---|---|
| Premier CS Rating | 13,891 | — |
| Faceit | Level 8 | — |
| Wingman | Distinguished Master Guardian | — |
| Win rate | 45% | 63% |
| Headshot accuracy | 23.4% | 25.3% |
| Accuracy (enemy spotted) | 33.9% | 40.7% |
| Spray accuracy | 32.3% | 38.6% |
| Counter-strafing | 76.9% | 86.9% |
| Preaim | 9.2° | 6.7° |
| Reaction time | 616ms | 416ms |
| T opening success | 60.2% | 56.5% |
| CT opening success | 53.4% | 78.7% |
| Enemies flashed / flash | 0.65 | 0.82 |
| HE damage / grenade | 7.81 | 11.84 |
Stats via Leetify, both sides on identical definitions. Full profiles: korffz · ZFGIVEN:.: