Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Sunrise | m0NESY |
|---|---|---|
| Premier CS Rating | 24,899 | — |
| Faceit | Level 10 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 47% | 57% |
| Headshot accuracy | 18.7% | 30.7% |
| Accuracy (enemy spotted) | 39.7% | 42.3% |
| Spray accuracy | 43.6% | 43.2% |
| Counter-strafing | 80.7% | 92.5% |
| Preaim | 9.5° | 7.2° |
| Reaction time | 545ms | 432ms |
| T opening success | 70.0% | 58.2% |
| CT opening success | 64.9% | 60.5% |
| Enemies flashed / flash | 0.60 | 0.70 |
| HE damage / grenade | 11.59 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: Sunrise · m0NESY