Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | dam | jL |
|---|---|---|
| Premier CS Rating | 26,902 | 30,965 |
| Faceit | Level 9 | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 50% | 72% |
| Headshot accuracy | 18.2% | 29.2% |
| Accuracy (enemy spotted) | 41.4% | 41.8% |
| Spray accuracy | 44.7% | 41.1% |
| Counter-strafing | 79.3% | 79.8% |
| Preaim | 10.1° | 9.0° |
| Reaction time | 532ms | 472ms |
| T opening success | 73.8% | 72.9% |
| CT opening success | 64.1% | 69.1% |
| Enemies flashed / flash | 0.71 | 0.69 |
| HE damage / grenade | 9.60 | 10.02 |
Stats via Leetify, both sides on identical definitions. Full profiles: dam · jL