Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | WEIDAYEE | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2227 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 59% | 50% |
| Headshot accuracy | 19.3% | 33.0% |
| Accuracy (enemy spotted) | 37.7% | 41.7% |
| Spray accuracy | 45.0% | 48.3% |
| Counter-strafing | 78.1% | 91.7% |
| Preaim | 10.2° | 6.9° |
| Reaction time | 569ms | 421ms |
| T opening success | 44.0% | 63.7% |
| CT opening success | 55.6% | 61.7% |
| Enemies flashed / flash | 0.61 | 0.73 |
| HE damage / grenade | 7.17 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: WEIDAYEE · m0NESY