Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | bigvic | ZfGiveN |
|---|---|---|
| Premier CS Rating | 22,386 | — |
| Faceit | Level 9 · 1634 ELO | — |
| Wingman | Master Guardian Elite | — |
| Win rate | 52% | 67% |
| Headshot accuracy | 17.9% | 27.1% |
| Accuracy (enemy spotted) | 33.8% | 41.4% |
| Spray accuracy | 38.0% | 40.2% |
| Counter-strafing | 69.2% | 85.9% |
| Preaim | 8.8° | 6.4° |
| Reaction time | 545ms | 402ms |
| T opening success | 57.6% | 58.4% |
| CT opening success | 56.8% | 80.2% |
| Enemies flashed / flash | 0.66 | 0.83 |
| HE damage / grenade | 9.33 | 10.16 |
Stats via Leetify, both sides on identical definitions. Full profiles: bigvic · ZfGiveN