Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | OGThompson | bulba |
|---|---|---|
| Premier CS Rating | 16,646 | — |
| Faceit | Level 4 | Level 10 · 3027 ELO |
| Wingman | Master Guardian II | The Global Elite |
| Win rate | 41% | 53% |
| Headshot accuracy | 12.6% | 16.3% |
| Accuracy (enemy spotted) | 31.8% | 39.4% |
| Spray accuracy | 33.4% | 44.8% |
| Counter-strafing | 74.5% | 80.5% |
| Preaim | 9.1° | 9.8° |
| Reaction time | 552ms | 438ms |
| T opening success | 19.8% | 44.9% |
| CT opening success | 41.7% | 50.6% |
| Enemies flashed / flash | 0.61 | 0.54 |
| HE damage / grenade | 6.64 | 5.80 |
Stats via Leetify, both sides on identical definitions. Full profiles: OGThompson · bulba