Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | CriM | 123 |
|---|---|---|
| Premier CS Rating | 27,988 | 25,482 |
| Faceit | — | Level 10 · 3555 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 62% | 53% |
| Headshot accuracy | 21.1% | 28.9% |
| Accuracy (enemy spotted) | 38.0% | 40.9% |
| Spray accuracy | 44.0% | 40.3% |
| Counter-strafing | 78.1% | 85.8% |
| Preaim | 10.8° | 7.1° |
| Reaction time | 558ms | 436ms |
| T opening success | 53.8% | 62.1% |
| CT opening success | 70.1% | 76.7% |
| Enemies flashed / flash | 0.32 | 0.60 |
| HE damage / grenade | 10.07 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: CriM · 123