Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | skipper | 献身 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2328 ELO | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 60% | 57% |
| Headshot accuracy | 21.3% | 30.1% |
| Accuracy (enemy spotted) | 38.4% | 42.7% |
| Spray accuracy | 41.4% | 47.8% |
| Counter-strafing | 83.6% | 93.4% |
| Preaim | 8.6° | 9.3° |
| Reaction time | 583ms | 455ms |
| T opening success | 61.0% | 55.2% |
| CT opening success | 57.0% | 58.5% |
| Enemies flashed / flash | 0.41 | 0.50 |
| HE damage / grenade | 10.69 | 4.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: skipper · 献身