Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | rydNN__*.* | m0NESY |
|---|---|---|
| Premier CS Rating | 15,962 | — |
| Faceit | Level 8 | Level 10 · 4660 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 37% | 57% |
| Headshot accuracy | 21.0% | 30.7% |
| Accuracy (enemy spotted) | 32.6% | 42.3% |
| Spray accuracy | 33.4% | 43.2% |
| Counter-strafing | 77.6% | 92.5% |
| Preaim | 7.9° | 7.2° |
| Reaction time | 577ms | 432ms |
| T opening success | 74.4% | 58.2% |
| CT opening success | 47.1% | 60.5% |
| Enemies flashed / flash | 0.66 | 0.70 |
| HE damage / grenade | 12.10 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: rydNN__*.* · m0NESY