Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | lMAG0 | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 22,392 | — |
| Faceit | Level 10 · 2384 ELO | Level 10 · 3831 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 36% | 47% |
| Headshot accuracy | 21.7% | 20.7% |
| Accuracy (enemy spotted) | 38.1% | 41.0% |
| Spray accuracy | 38.0% | 41.9% |
| Counter-strafing | 83.5% | 82.6% |
| Preaim | 8.7° | 6.3° |
| Reaction time | 525ms | 349ms |
| T opening success | 42.2% | 24.5% |
| CT opening success | 47.4% | 60.1% |
| Enemies flashed / flash | 0.45 | 0.53 |
| HE damage / grenade | 7.36 | 9.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: lMAG0 · SHHHHHH 我