Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Kp0ne | m0NESY |
|---|---|---|
| Premier CS Rating | 26,655 | — |
| Faceit | Level 10 · 2352 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 52% | 57% |
| Headshot accuracy | 25.6% | 30.2% |
| Accuracy (enemy spotted) | 37.9% | 41.8% |
| Spray accuracy | 39.3% | 38.7% |
| Counter-strafing | 82.2% | 92.4% |
| Preaim | 10.7° | 7.2° |
| Reaction time | 594ms | 427ms |
| T opening success | 38.6% | 55.8% |
| CT opening success | 53.6% | 65.7% |
| Enemies flashed / flash | 0.61 | 0.67 |
| HE damage / grenade | 10.64 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: Kp0ne · m0NESY