Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Cheese | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | 12,869 | — |
| Faceit | Level 4 | Level 10 · 4668 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 60% | 80% |
| Headshot accuracy | 13.1% | 37.5% |
| Accuracy (enemy spotted) | 36.8% | 42.7% |
| Spray accuracy | 41.6% | 44.8% |
| Counter-strafing | 78.0% | 93.9% |
| Preaim | 10.1° | 8.5° |
| Reaction time | 556ms | 450ms |
| T opening success | 74.3% | 60.7% |
| CT opening success | 67.3% | 68.7% |
| Enemies flashed / flash | 0.27 | 0.58 |
| HE damage / grenade | 12.52 | 7.28 |
Stats via Leetify, both sides on identical definitions. Full profiles: Cheese · fukinssssjhitttttttt4