Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ev1l_d0g | T_T |
|---|---|---|
| Premier CS Rating | 21,040 | — |
| Faceit | Level 5 · 1179 ELO | Level 10 · 3083 ELO |
| Wingman | — | — |
| Win rate | 53% | 57% |
| Headshot accuracy | 21.6% | 26.2% |
| Accuracy (enemy spotted) | 33.6% | 41.1% |
| Spray accuracy | 37.2% | 44.4% |
| Counter-strafing | 75.5% | 82.7% |
| Preaim | 9.2° | 10.2° |
| Reaction time | 484ms | 447ms |
| T opening success | 30.2% | 33.0% |
| CT opening success | 39.4% | 42.3% |
| Enemies flashed / flash | 0.53 | 0.64 |
| HE damage / grenade | 8.32 | 8.77 |
Stats via Leetify, both sides on identical definitions. Full profiles: ev1l_d0g · T_T