Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | henksel | mmmmm |
|---|---|---|
| Premier CS Rating | 14,880 | 15,320 |
| Faceit | Level 4 | Level 10 |
| Wingman | — | — |
| Win rate | 50% | 67% |
| Headshot accuracy | 21.6% | 22.9% |
| Accuracy (enemy spotted) | 38.9% | 44.1% |
| Spray accuracy | 41.1% | 49.5% |
| Counter-strafing | 83.7% | 90.5% |
| Preaim | 10.4° | 9.4° |
| Reaction time | 609ms | 435ms |
| T opening success | 27.1% | 44.0% |
| CT opening success | 35.6% | 44.5% |
| Enemies flashed / flash | 0.45 | 0.57 |
| HE damage / grenade | 5.95 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: henksel · mmmmm