Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | papacatt | m0NESY |
|---|---|---|
| Premier CS Rating | 15,739 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 36% | 57% |
| Headshot accuracy | 17.7% | 30.7% |
| Accuracy (enemy spotted) | 32.0% | 42.3% |
| Spray accuracy | 35.4% | 43.2% |
| Counter-strafing | 76.1% | 92.5% |
| Preaim | 11.8° | 7.2° |
| Reaction time | 567ms | 432ms |
| T opening success | 49.4% | 58.2% |
| CT opening success | 52.8% | 60.5% |
| Enemies flashed / flash | 0.61 | 0.70 |
| HE damage / grenade | 10.58 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: papacatt · m0NESY