Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | megasaatana | ZfGiveN |
|---|---|---|
| Premier CS Rating | 22,044 | — |
| Faceit | Level 8 · 1490 ELO | — |
| Wingman | — | — |
| Win rate | 57% | 67% |
| Headshot accuracy | 21.8% | 27.1% |
| Accuracy (enemy spotted) | 36.2% | 41.4% |
| Spray accuracy | 39.9% | 40.2% |
| Counter-strafing | 73.1% | 85.9% |
| Preaim | 9.7° | 6.4° |
| Reaction time | 550ms | 402ms |
| T opening success | 48.1% | 58.4% |
| CT opening success | 53.6% | 80.2% |
| Enemies flashed / flash | 0.75 | 0.83 |
| HE damage / grenade | 9.16 | 10.16 |
Stats via Leetify, both sides on identical definitions. Full profiles: megasaatana · ZfGiveN