Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Shivare | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 43% | 57% |
| Headshot accuracy | 18.0% | 30.7% |
| Accuracy (enemy spotted) | 34.7% | 42.3% |
| Spray accuracy | 39.4% | 43.2% |
| Counter-strafing | 80.0% | 92.5% |
| Preaim | 9.4° | 7.2° |
| Reaction time | 604ms | 432ms |
| T opening success | 50.2% | 58.2% |
| CT opening success | 52.0% | 60.5% |
| Enemies flashed / flash | 0.32 | 0.70 |
| HE damage / grenade | 11.04 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: Shivare · m0NESY