Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Wukkake | m0NESY |
|---|---|---|
| Premier CS Rating | 22,710 | — |
| Faceit | Level 8 · 1798 ELO | Level 10 · 4660 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 47% | 57% |
| Headshot accuracy | 19.1% | 30.2% |
| Accuracy (enemy spotted) | 31.3% | 41.8% |
| Spray accuracy | 30.7% | 38.7% |
| Counter-strafing | 71.4% | 92.4% |
| Preaim | 11.5° | 7.2° |
| Reaction time | 656ms | 427ms |
| T opening success | 69.8% | 55.8% |
| CT opening success | 46.3% | 65.7% |
| Enemies flashed / flash | 0.61 | 0.67 |
| HE damage / grenade | 9.76 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: Wukkake · m0NESY