Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | poc | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2725 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 53% | 57% |
| Headshot accuracy | 21.7% | 30.2% |
| Accuracy (enemy spotted) | 33.8% | 41.8% |
| Spray accuracy | 34.9% | 38.7% |
| Counter-strafing | 77.1% | 92.4% |
| Preaim | 9.2° | 7.2° |
| Reaction time | 509ms | 427ms |
| T opening success | 38.0% | 55.8% |
| CT opening success | 50.8% | 65.7% |
| Enemies flashed / flash | 0.70 | 0.67 |
| HE damage / grenade | 10.80 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: poc · m0NESY