Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | EXITUS | jL |
|---|---|---|
| Premier CS Rating | 17,057 | 30,965 |
| Faceit | Level 7 · 1637 ELO | Level 10 · 3584 ELO |
| Wingman | Gold Nova Master | The Global Elite |
| Win rate | 48% | 72% |
| Headshot accuracy | 10.9% | 29.2% |
| Accuracy (enemy spotted) | 37.4% | 41.8% |
| Spray accuracy | 39.5% | 41.1% |
| Counter-strafing | 78.6% | 79.8% |
| Preaim | 9.5° | 9.0° |
| Reaction time | 534ms | 472ms |
| T opening success | 55.8% | 72.9% |
| CT opening success | 61.0% | 69.1% |
| Enemies flashed / flash | 0.48 | 0.69 |
| HE damage / grenade | 14.90 | 10.02 |
Stats via Leetify, both sides on identical definitions. Full profiles: EXITUS · jL