Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Spencer | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 3831 ELO |
| Wingman | Legendary Eagle | — |
| Win rate | 69% | 77% |
| Headshot accuracy | 20.1% | 20.9% |
| Accuracy (enemy spotted) | 37.8% | 38.7% |
| Spray accuracy | 39.9% | 43.1% |
| Counter-strafing | 84.8% | 79.8% |
| Preaim | 7.7° | 6.7° |
| Reaction time | 533ms | 367ms |
| T opening success | 17.3% | 33.0% |
| CT opening success | 39.4% | 46.7% |
| Enemies flashed / flash | 0.27 | 0.60 |
| HE damage / grenade | 5.41 | 5.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: Spencer · SHHHHHH 我