Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ^Starf.LX | 123 |
|---|---|---|
| Premier CS Rating | — | 24,999 |
| Faceit | — | Level 10 · 3555 ELO |
| Wingman | Silver II | Supreme Master First Class |
| Win rate | 50% | 57% |
| Headshot accuracy | 16.4% | 30.1% |
| Accuracy (enemy spotted) | 27.7% | 40.8% |
| Spray accuracy | 30.6% | 39.5% |
| Counter-strafing | 69.2% | 85.5% |
| Preaim | 13.7° | 7.0° |
| Reaction time | 659ms | 430ms |
| T opening success | 38.8% | 59.8% |
| CT opening success | 40.3% | 75.4% |
| Enemies flashed / flash | 0.47 | 0.60 |
| HE damage / grenade | 12.43 | 7.97 |
Stats via Leetify, both sides on identical definitions. Full profiles: ^Starf.LX · 123