Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | neixer | b1t |
|---|---|---|
| Premier CS Rating | 30,113 | 27,487 |
| Faceit | Level 10 · 2378 ELO | Level 10 · 4109 ELO |
| Wingman | The Global Elite | The Global Elite |
| Win rate | 77% | 50% |
| Headshot accuracy | 16.4% | 26.3% |
| Accuracy (enemy spotted) | 38.8% | 36.7% |
| Spray accuracy | 39.8% | 37.9% |
| Counter-strafing | 78.3% | 87.0% |
| Preaim | 7.6° | 9.1° |
| Reaction time | 498ms | 489ms |
| T opening success | 66.8% | 45.6% |
| CT opening success | 41.0% | 44.8% |
| Enemies flashed / flash | 0.88 | 0.48 |
| HE damage / grenade | 11.55 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: neixer · b1t