Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | KingOfTheCrabBucket | jL |
|---|---|---|
| Premier CS Rating | — | 30,965 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Master Guardian I | The Global Elite |
| Win rate | 38% | 72% |
| Headshot accuracy | 11.5% | 29.2% |
| Accuracy (enemy spotted) | 34.5% | 41.8% |
| Spray accuracy | 36.4% | 41.1% |
| Counter-strafing | 83.7% | 79.8% |
| Preaim | 14.8° | 9.0° |
| Reaction time | 685ms | 472ms |
| T opening success | 29.7% | 72.9% |
| CT opening success | 44.6% | 69.1% |
| Enemies flashed / flash | 0.54 | 0.69 |
| HE damage / grenade | 10.42 | 10.02 |
Stats via Leetify, both sides on identical definitions. Full profiles: KingOfTheCrabBucket · jL