Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Loyal 光 | m0NESY |
|---|---|---|
| Premier CS Rating | 22,860 | — |
| Faceit | Level 5 | Level 10 · 4660 ELO |
| Wingman | Gold Nova III | Supreme Master First Class |
| Win rate | 61% | 50% |
| Headshot accuracy | 23.1% | 33.0% |
| Accuracy (enemy spotted) | 35.6% | 41.7% |
| Spray accuracy | 36.0% | 48.3% |
| Counter-strafing | 89.4% | 91.7% |
| Preaim | 8.5° | 6.9° |
| Reaction time | 600ms | 421ms |
| T opening success | 65.7% | 63.7% |
| CT opening success | 54.8% | 61.7% |
| Enemies flashed / flash | 0.56 | 0.73 |
| HE damage / grenade | 11.90 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: Loyal 光 · m0NESY